Name | Category | Income | Amount | Remark |
SC/ST Scholarship | SC/ST | Below 2.50 L | CET Fees (65,340*) | All Dept. |
SC/ST Scholarship | SC/ST | 2.5 to 10 L | CET Fees (65,340*) | All Dept. |
OBC Scholarship (E-Pass) | 2A, 3A, 3B | Below 1.00 L | 17,690 to 19,090* (Results) 53,750* | U.G. P.G. |
Category I Scholarship(E-Pass) | Cat I (OBC) | Below 1.50L | 17,690 to 19,090* (Results) 53,750* | U.G. P.G. |
Minority Scholarship | 2B (Muslim, Christ, Jain, Buddha) | Below 2.50 L | 75% of Government Fees* | All Dept. |
Minority Loan (Arivu + Bank)(CET/Mgmt. Seats) | 2B (Muslim, Christ, Jain, Buddha) | – | Government Fees* | All Dept. |
Devaraj Arasu Loan | All category | – | Based on Results | All Dept. |
OTHER SCHOLARSHIP ASSISTANCE |
Jindal, Vidya Sarathi, Pragati Shikar, Rani Chennamma, Sainik Welfare, Teachers Welfare, KSRTC, Labour Welfare Fund, Local Bodies. |
*Government CET fees may vary based on notification for the year 2020-21. Amount indicated is for the year 2019-20. |